Investors
Thanks for your willingness to consider being an “Investor” in New Denver Church. During the next few years, we want to demonstrate to our community that we truly are a church that unchurched people want to be a part of. However, we have some significant capital needs. However, we have some significant capital needs ahead, and are inviting a few people to consider helping us meet these needs and get started with zero debt.
Below is our early 2009 balance sheet to give you insight and confidence that your investment in New Denver is “secure,” and will provide a lasting legacy for many people in our city. One thing these numbers don’t reflect is that, as of April 2009, over 25% of giving is coming from local people! Also note that these operating expenses do not include the capital and program expenditures noted below.
2009 Balance Sheet
| 2009 | Budget | Actual Expenses | Support Raising Revenues | Local Revenues | Net |
| January | $22,225 | $19,118 | $11,361 | $2,178 | ($5,579) |
| February | $20,825 | $21,783 | $14,837 | $2,468 | ($4,478) |
| March | $20,825 | $19,357 | $24,503 | $3,743 | $8,789 |
| April | $22,375 | $20,485 | $20,970 | $7,877 | $8,362 |
| May | $30,825 | $18,452 | $9,190 | $3,238 | ($6,024) |
| June | $22,075 | $25,825 | $16,860 | $3,985 | ($4,980) |
| July | $22,993 | $18,432 | $9,865 | $3,143 | ($5,424) |
| August | $26,553 | $16,482 | $11,443 | $2,593 | ($2,445) |
| September | $25,303 | $22,885 | $15,725 | $4,137 | ($3,024) |
| October | $27,225 | $23,599 | $10,019 | $6,976 | ($6,604) |
| November | $27,340 | $20,669 | $12,660 | $4,748 | ($6,604) |
| Year to date | $268,554 | $227,087 | $157,433 | $45,086 | ($24,667) |
2009-2010 Capital and Program Needs
| Cost | Description | Detail |
| $68,000 | Audio, Video, and Lighting Technology for Worship Services | Audio – speakers, amplifiers, microphones, soundboard, snake, and cords; Video – projectors and screens, switchers, computer and video projection and editing software; Lighting – overhead and side lights with control panel |
| $15,000 | Children’s Environments | Audio/video equipment, set design equipment, cribs, sign-in carts, tables, toys, arts and crafts resources, curriculum, age-appropriate furniture and round carpets for small group discussion |
| $10,000 | Facility Rental | $1,000 per service for rental fees, and utilities |
| $6,000 | Cargo Trailers (2) | For secure storage and transportation of equipment |
| $3,000 | Small Group and Leadership Resources | Resources to equip our small group leaders with the best tools and curricula so that they can effectively help their group members apply biblical truth |
| $102,000 | Total Capital/Program Needs |
If you’d like to invest in New Denver, please consider one of the following options:
- Online through our Support Page.
- Through a donation of appreciated stock.
- National Christian Foundation transfer (using the account “Denver Ministries, Inc.”).
- Send a check payable to: New Denver Church, c/o Norton Herbst, 3039 S. Clermont Dr., Denver, CO 80222.
Thanks for your investment,
The New Denver Team


If you have questions about New Denver Church, we would love to get to know you, let you get to know us, and answer any questions you may have. So let us buy you a cup of coffee! Just 