Financial Report
| 2011 | Operating Budget | Actual Expenses | Support Raising Revenues* | Local Revenues* | Total Revenues | Net |
| January | $33,401 | $32,236 | $6,430 | $15,667 | $22,097 | ($10,139) |
| February | $30,876 | $24,463 | $7,597 | $9,887 | $17,484 | ($6,979) |
| March | $33,221 | $22,314 | $27,332 | $11,624 | $38,956 | $16,642 |
| April | $31,676 | $21,050 | $4,890 | $14,299 | $19,189 | ($1,861) |
| May | $35,781 | $27,200 | $8,636 | $13,806 | $22,442 | ($4,757) |
| June | $34,176 | $22,053 | $9,200 | $11,412 | $20,612 | ($1,440) |
| July | $34,951 | $22,000 | $9,180 | $14,581 | $23,761 | $1,761 |
| August | $32,526 | $23,727 | $12,875 | $14,142 | $27,017 | $3,290 |
| September | $32,946 | $20,595 | $8,755 | $18,380 | $27,135 | $6,540 |
| October | $31,601 | $21,182 | $9,187 | $17,052 | $26,239 | $5,057 |
| November | $30,826 | |||||
| December | $31,956 | |||||
| Totals | $393,937 | $239,723 | $87,144 | $144,158 | $231,032 | ($8,421) |
* “Support Raising Revenues” refers to financial support from friends and family outside of Denver or who do not attend New Denver Church. “Local Revenues” refers to donations from those who live in Denver and call New Denver Church home.
The graph below charts “Support Raising Revenues” (blue) and “Local Revenues” (red):



If you have questions about New Denver Church, we would love to get to know you, let you get to know us, and answer any questions you may have. So let us buy you a cup of coffee! Just 